Gold Price in United Arab Emirates Today

Live
Ounce
18,433.99
  -5.09  -0.03%
AE AED
1 Gram 24K
592.67
  -0.16  -0.03%
AE AED
1 Gram 21K
518.58
  -0.15  -0.03%
AE AED
Ounce
5,019.47
  -0.38  -0.01%
US USD
1 Gram 24K
161.38
  -0.01  -0.01%
US USD
1 Gram 21K
141.21
  -0.01  -0.01%
US USD

Gold Prices in United Arab Emirates Today (AED)

Purity Price / AED
Ounce18,433.99
1 Kilogram592,666.44
1 Gram 24K592.67
1 Gram 23K567.97
1 Gram 22K543.28
1 Gram 21K518.58
1 Gram 18K444.50
1 Gram 16K395.11
1 Gram 14K345.72
1 Gram 12K296.33
1 Gram 10K246.94
1 Gram 9K222.25
1 Gram 8K197.56
1 Gram 6K148.17

Gold Ounce Price Chart in AED – Last 30 Days

Gold Ounce Price Changes in United Arab Emirates (AED) Over the Last 30 Days, Including Daily Percentage Change

Date Today’s Price AED Yesterday’s Price AED Daily Change Percentage
2026-03-16 18,433.99 18,439.08 ▼ -5.09 -0.03%
2026-03-15 18,439.08 18,435.60 ▲ +3.48 +0.02%
2026-03-14 18,435.60 18,435.31 ▲ +0.30 +0.00%
2026-03-13 18,435.31 18,703.52 ▼ -268.22 -1.43%
2026-03-12 18,703.52 18,946.14 ▼ -242.62 -1.28%
2026-03-11 18,946.14 19,068.42 ▼ -122.28 -0.64%
2026-03-10 19,068.42 18,893.47 ▲ +174.96 +0.93%
2026-03-09 18,893.47 19,388.99 ▼ -495.52 -2.56%
2026-03-08 19,388.99 19,385.82 ▲ +3.17 +0.02%
2026-03-07 19,385.82 19,041.85 ▲ +343.97 +1.81%
2026-03-06 19,041.85 18,969.29 ▲ +72.56 +0.38%
2026-03-05 18,969.29 18,889.42 ▲ +79.87 +0.42%
2026-03-04 18,889.42 19,199.05 ▼ -309.63 -1.61%
2026-03-03 19,199.05 18,759.74 ▲ +439.31 +2.34%
2026-03-02 18,759.74 18,758.84 ▲ +0.90 +0.00%
2026-03-01 18,758.84 18,760.16 ▼ -1.32 -0.01%
2026-02-28 18,760.16 18,351.88 ▲ +408.28 +2.22%
2026-02-27 18,351.88 18,279.79 ▲ +72.09 +0.39%
2026-02-26 18,279.79 17,924.50 ▲ +355.29 +1.98%
2026-02-25 17,924.50 18,338.87 ▼ -414.37 -2.26%
2026-02-24 18,338.87 18,519.80 ▼ -180.93 -0.98%
2026-02-23 18,519.80 ▬ —

Gold Prices in United Arab Emirates Today by Karat and Ounce (EUR)

Date 21 Karat 22 Karat 24 Karat Ounce
2026-03-16 518.58 543.28 592.67 18,433.99
2026-03-15 518.73 543.43 592.83 18,439.08
2026-03-14 518.63 543.33 592.72 18,435.60
2026-03-13 518.62 543.32 592.71 18,435.31
2026-03-12 526.17 551.22 601.33 18,703.52
2026-03-11 532.99 558.37 609.13 18,946.14
2026-03-10 536.43 561.98 613.06 19,068.42
2026-03-09 531.51 556.82 607.44 18,893.47
2026-03-08 529.85 555.08 623.37 19,388.99
2026-03-07 534.38 559.82 623.27 19,385.82
2026-03-06 534.41 559.86 612.21 19,041.85
2026-03-05 525.03 550.04 609.88 18,969.29
2026-03-04 531.24 556.53 607.31 18,889.42
2026-03-03 525.81 550.85 617.26 19,199.05
2026-03-02 549.92 576.11 603.14 18,759.74
2026-03-01 545.34 571.31 603.11 18,758.84
2026-02-28 545.44 571.42 603.15 18,760.16
2026-02-27 545.45 571.42 590.03 18,351.88
2026-02-26 535.69 561.20 587.71 18,279.79
2026-02-25 533.67 559.08 576.29 17,924.50
2026-02-24 531.40 556.70 589.61 18,338.87
2026-02-23 540.13 565.85 595.43 18,519.80

Gold Price in United Arab Emirates Today

The Gold Price in United Arab Emirates Today is closely connected to international bullion markets and the strength of the US dollar. Since the UAE Dirham (AED) is pegged to the US dollar, gold prices in the UAE largely move in line with global gold spot prices.

The UAE — especially Dubai — is known as one of the world’s leading gold trading hubs. As a result, gold prices are highly competitive and updated frequently throughout the day.


Current Gold Rates in UAE

Gold prices in the United Arab Emirates are typically quoted in:

  • AED per gram
  • AED per troy ounce
  • AED per kilogram

The most commonly searched rates include:

  • 24K gold price in UAE
  • 22K gold price in UAE
  • 21K gold price in UAE
  • 18K gold price in UAE

Retailers across Dubai, Abu Dhabi, Sharjah, and other emirates update gold rates multiple times daily according to international market movements.


Popular Gold Purity Levels in UAE

Gold jewelry and investment products in the UAE are available in various purity levels:

PurityGold ContentCommon Use
24K99.9%Gold bars & investment
22K91.6%Traditional jewelry
21K87.5%Middle Eastern jewelry
18K75%Designer jewelry

Dubai’s gold market is especially famous for its wide variety of 22K and 21K jewelry designs.


Why Gold Prices Fluctuate in the UAE

The Gold Price in United Arab Emirates Today changes due to several factors:

  1. Global gold spot price
  2. US dollar performance
  3. Global inflation and interest rates
  4. Geopolitical events
  5. Market demand in Asia and the Middle East

Because the UAE Dirham is pegged to the US dollar, exchange rate volatility has minimal impact compared to countries with floating currencies.


Is Gold a Good Investment in UAE?

Gold remains a popular investment choice in the UAE for several reasons:

  • No VAT on investment-grade gold (specific conditions apply)
  • Strong liquidity
  • Competitive pricing
  • High global demand

Many investors prefer gold bars and coins, while others invest in gold ETFs or savings plans offered by financial institutions.


Where to Buy Gold in UAE

Gold can be purchased from:

  • Gold Souks (especially in Dubai)
  • Certified bullion dealers
  • Jewelry stores
  • Online gold trading platforms

Dubai Gold Souk is internationally recognized for offering some of the most competitive gold prices worldwide.


Final Thoughts

Tracking the Gold Price in United Arab Emirates Today is essential for investors, traders, and buyers looking for the best deals. With the UAE being a global gold hub, prices are transparent, competitive, and closely aligned with international markets.

Gold continues to be a trusted store of value in the UAE — combining investment opportunity with strong cultural significance.