Gold Price in Saudi Arabia Today
▼ -29.19 -0.16%
▼ -0.94 -0.16%
▼ -0.82 -0.16%
▼ -7.84 -0.16%
▼ -0.25 -0.16%
▼ -0.22 -0.16%
Gold Prices in Saudi Arabia Today (SAR)
| Purity | Price / SAR |
|---|---|
| Ounce | 18,808.05 |
| 1 Kilogram | 604,693.00 |
| 1 Gram 24K | 604.69 |
| 1 Gram 23K | 579.50 |
| 1 Gram 22K | 554.30 |
| 1 Gram 21K | 529.11 |
| 1 Gram 18K | 453.52 |
| 1 Gram 16K | 403.13 |
| 1 Gram 14K | 352.74 |
| 1 Gram 12K | 302.35 |
| 1 Gram 10K | 251.96 |
| 1 Gram 9K | 226.76 |
| 1 Gram 8K | 201.56 |
| 1 Gram 6K | 151.17 |
Gold Ounce Price Chart in SAR – Last 30 Days
Gold Ounce Price Changes in Saudi Arabia (SAR) Over the Last 30 Days, Including Daily Percentage Change
| Date | Today’s Price SAR | Yesterday’s Price SAR | Daily Change | Percentage |
|---|---|---|---|---|
| 2026-03-16 | 18,808.05 | 18,837.24 | ▼ -29.19 | -0.15% |
| 2026-03-15 | 18,837.24 | 18,834.37 | ▲ +2.87 | +0.02% |
| 2026-03-14 | 18,834.37 | 18,834.32 | ▲ +0.05 | +0.00% |
| 2026-03-13 | 18,834.32 | 19,108.44 | ▼ -274.13 | -1.43% |
| 2026-03-12 | 19,108.44 | 19,354.66 | ▼ -246.22 | -1.27% |
| 2026-03-11 | 19,354.66 | 19,484.26 | ▼ -129.60 | -0.67% |
| 2026-03-10 | 19,484.26 | 19,311.15 | ▲ +173.11 | +0.90% |
| 2026-03-09 | 19,311.15 | 19,800.47 | ▼ -489.32 | -2.47% |
| 2026-03-08 | 19,800.47 | 19,796.44 | ▲ +4.03 | +0.02% |
| 2026-03-07 | 19,796.44 | 19,443.12 | ▲ +353.33 | +1.82% |
| 2026-03-06 | 19,443.12 | 19,371.91 | ▲ +71.21 | +0.37% |
| 2026-03-05 | 19,371.91 | 19,295.24 | ▲ +76.66 | +0.40% |
| 2026-03-04 | 19,295.24 | 19,613.09 | ▼ -317.85 | -1.62% |
| 2026-03-03 | 19,613.09 | 19,159.91 | ▲ +453.18 | +2.37% |
| 2026-03-02 | 19,159.91 | 19,158.64 | ▲ +1.27 | +0.01% |
| 2026-03-01 | 19,158.64 | 19,161.27 | ▼ -2.63 | -0.01% |
| 2026-02-28 | 19,161.27 | 18,742.10 | ▲ +419.17 | +2.24% |
| 2026-02-27 | 18,742.10 | 18,663.00 | ▲ +79.10 | +0.42% |
| 2026-02-26 | 18,663.00 | 18,304.22 | ▲ +358.78 | +1.96% |
| 2026-02-25 | 18,304.22 | 18,726.87 | ▼ -422.65 | -2.26% |
| 2026-02-24 | 18,726.87 | 18,911.30 | ▼ -184.43 | -0.98% |
| 2026-02-23 | 18,911.30 | — | ▬ — | — |
Gold Prices in Saudi Arabia Today by Karat and Ounce (SAR)
| Date | 21 Karat | 22 Karat | 24 Karat | Ounce |
|---|---|---|---|---|
| 2026-03-16 | 529.11 | 554.30 | 604.69 | 18,808.05 |
| 2026-03-15 | 529.93 | 555.16 | 605.63 | 18,837.24 |
| 2026-03-14 | 529.85 | 555.08 | 605.54 | 18,834.37 |
| 2026-03-13 | 529.85 | 555.08 | 605.54 | 18,834.32 |
| 2026-03-12 | 537.56 | 563.15 | 614.35 | 19,108.44 |
| 2026-03-11 | 544.48 | 570.41 | 622.27 | 19,354.66 |
| 2026-03-10 | 548.13 | 574.23 | 626.43 | 19,484.26 |
| 2026-03-09 | 543.26 | 569.13 | 620.87 | 19,311.15 |
| 2026-03-08 | 541.42 | 567.20 | 636.60 | 19,800.47 |
| 2026-03-07 | 546.05 | 572.05 | 636.47 | 19,796.44 |
| 2026-03-06 | 546.08 | 572.09 | 625.11 | 19,443.12 |
| 2026-03-05 | 536.56 | 562.11 | 622.82 | 19,371.91 |
| 2026-03-04 | 542.92 | 568.78 | 620.36 | 19,295.24 |
| 2026-03-03 | 537.18 | 562.76 | 630.58 | 19,613.09 |
| 2026-03-02 | 561.90 | 588.65 | 616.01 | 19,159.91 |
| 2026-03-01 | 556.92 | 583.44 | 615.96 | 19,158.64 |
| 2026-02-28 | 557.02 | 583.54 | 616.05 | 19,161.27 |
| 2026-02-27 | 557.00 | 583.52 | 602.57 | 18,742.10 |
| 2026-02-26 | 546.98 | 573.02 | 600.03 | 18,663.00 |
| 2026-02-25 | 545.00 | 570.95 | 588.49 | 18,304.22 |
| 2026-02-24 | 542.80 | 568.65 | 602.08 | 18,726.87 |
| 2026-02-23 | 551.77 | 578.05 | 608.01 | 18,911.30 |
Gold Price in Saudi Arabia Today
The gold price in Saudi Arabia today is closely linked to global bullion markets and the strength of the US dollar. Since the Saudi Riyal (SAR) is pegged to the US dollar, gold prices in Saudi Arabia tend to move almost directly with international gold spot prices.
Gold plays a significant cultural and financial role in the Kingdom, making daily price updates important for investors, traders, and jewelry buyers alike.
Current Gold Rates in Saudi Arabia
In Saudi Arabia, gold prices are commonly quoted in:
- Saudi Riyal (SAR) per gram
- SAR per troy ounce
- SAR per kilogram
The most searched gold rates include:
- 24K gold price
- 22K gold price
- 21K gold price (very popular for jewelry)
- 18K gold price
Gold dealers across major cities update their prices frequently throughout the trading day.
Popular Gold Purity Levels in Saudi Arabia
Gold jewelry and investment products in Saudi Arabia are available in various purities:
| Purity | Gold Content | Common Use |
|---|---|---|
| 24K | 99.9% | Investment bars & coins |
| 22K | 91.6% | High-quality jewelry |
| 21K | 87.5% | Most popular jewelry type |
| 18K | 75% | Modern & designer jewelry |
Among these, 21K gold is especially favored in the Saudi market due to its balance between purity and durability.
Factors Affecting Gold Prices in Saudi Arabia
The gold price in Saudi Arabia today changes due to several key factors:
- International gold spot price
- US dollar performance
- Global inflation trends
- Geopolitical developments
- Investor demand for safe-haven assets
Because the Saudi Riyal is pegged to the US dollar, exchange rate fluctuations have minimal impact compared to countries with floating currencies.
Is Gold a Good Investment in Saudi Arabia?
Gold is considered one of the safest investment options in the Kingdom. It offers:
- Protection against inflation
- Wealth preservation
- High liquidity
- Strong cultural demand
Many investors purchase gold bars or coins as a long-term savings strategy, while others prefer gold jewelry for both personal use and investment value.
Where to Buy Gold in Saudi Arabia
Gold can be purchased from:
- Traditional gold souqs
- Certified gold dealers
- Jewelry stores
- Online precious metal platforms
Cities such as Riyadh, Jeddah, and Dammam are known for their large gold markets offering competitive prices and a wide selection of designs.
Investment Options Available
Investors in Saudi Arabia can choose between:
- Physical gold bars
- Gold coins
- Gold jewelry
- Gold savings plans
- Exchange-traded gold products
Each option offers different benefits depending on your investment goals and risk tolerance.
Final Thoughts
Monitoring the gold price in Saudi Arabia today is essential for anyone planning to buy or sell gold. Since prices move with global markets, staying informed helps you secure the best value.
Gold remains a trusted store of wealth in Saudi Arabia, combining investment security with deep cultural significance.