Gold Price in Netherlands Today
▼ -13.26 -0.30%
▼ -0.42 -0.30%
▼ -0.38 -0.30%
▼ -7.84 -0.16%
▼ -0.25 -0.16%
▼ -0.22 -0.16%
Gold Prices in Netherlands Today (EUR)
| Purity | Price / EUR |
|---|---|
| Ounce | 4,380.87 € |
| 1 Kilogram | 140,848.11 € |
| 1 Gram 24K | 140.85 € |
| 1 Gram 23K | 134.98 € |
| 1 Gram 22K | 129.11 € |
| 1 Gram 21K | 123.24 € |
| 1 Gram 18K | 105.64 € |
| 1 Gram 16K | 93.90 € |
| 1 Gram 14K | 82.16 € |
| 1 Gram 12K | 70.42 € |
| 1 Gram 10K | 58.69 € |
| 1 Gram 9K | 52.82 € |
| 1 Gram 8K | 46.95 € |
| 1 Gram 6K | 35.21 € |
Gold Ounce Price Chart in EUR – Last 30 Days
Gold Ounce Price Changes in Netherlands (EUR) Over the Last 30 Days, Including Daily Percentage Change
| Date | Today’s Price EUR | Yesterday’s Price EUR | Daily Change | Percentage |
|---|---|---|---|---|
| 2026-03-16 | 4,380.87 € | 4,394.13 € | ▼ -13.26 € | -0.30% |
| 2026-03-15 | 4,394.13 € | 4,396.27 € | ▼ -2.14 € | -0.05% |
| 2026-03-14 | 4,396.27 € | 4,396.23 € | ▲ +0.03 € | +0.00% |
| 2026-03-13 | 4,396.23 € | 4,420.79 € | ▼ -24.56 € | -0.56% |
| 2026-03-12 | 4,420.79 € | 4,465.39 € | ▼ -44.60 € | -1.00% |
| 2026-03-11 | 4,465.39 € | 4,473.90 € | ▼ -8.51 € | -0.19% |
| 2026-03-10 | 4,473.90 € | 4,423.50 € | ▲ +50.40 € | +1.14% |
| 2026-03-09 | 4,423.50 € | 4,469.13 € | ▼ -45.63 € | -1.02% |
| 2026-03-08 | 4,469.13 € | 4,467.94 € | ▲ +1.18 € | +0.03% |
| 2026-03-07 | 4,467.94 € | 4,393.93 € | ▲ +74.01 € | +1.68% |
| 2026-03-06 | 4,393.93 € | 4,372.17 € | ▲ +21.76 € | +0.50% |
| 2026-03-05 | 4,372.17 € | 4,368.56 € | ▲ +3.61 € | +0.08% |
| 2026-03-04 | 4,368.56 € | 4,435.12 € | ▼ -66.56 € | -1.50% |
| 2026-03-03 | 4,435.12 € | 4,330.45 € | ▲ +104.67 € | +2.42% |
| 2026-03-02 | 4,330.45 € | 4,334.04 € | ▼ -3.59 € | -0.08% |
| 2026-03-01 | 4,334.04 € | 4,335.17 € | ▼ -1.12 € | -0.03% |
| 2026-02-28 | 4,335.17 € | 4,244.50 € | ▲ +90.66 € | +2.14% |
| 2026-02-27 | 4,244.50 € | 4,222.75 € | ▲ +21.75 € | +0.52% |
| 2026-02-26 | 4,222.75 € | 4,117.84 € | ▲ +104.91 € | +2.55% |
| 2026-02-25 | 4,117.84 € | 4,213.60 € | ▼ -95.76 € | -2.27% |
| 2026-02-24 | 4,213.60 € | 4,247.66 € | ▼ -34.06 € | -0.80% |
| 2026-02-23 | 4,247.66 € | — | ▬ — | — |
Gold Prices in Netherlands Today by Karat and Ounce (EUR)
| Date | 21 Karat | 22 Karat | 24 Karat | Ounce |
|---|---|---|---|---|
| 2026-03-16 | 123.24 € | 129.11 € | 140.85 € | 4,380.87 € |
| 2026-03-15 | 123.62 € | 129.50 € | 141.27 € | 4,394.13 € |
| 2026-03-14 | 123.68 € | 129.56 € | 141.34 € | 4,396.27 € |
| 2026-03-13 | 123.67 € | 129.56 € | 141.34 € | 4,396.23 € |
| 2026-03-12 | 124.37 € | 130.29 € | 142.13 € | 4,420.79 € |
| 2026-03-11 | 125.62 € | 131.60 € | 143.57 € | 4,465.39 € |
| 2026-03-10 | 125.86 € | 131.85 € | 143.84 € | 4,473.90 € |
| 2026-03-09 | 124.44 € | 130.37 € | 142.22 € | 4,423.50 € |
| 2026-03-08 | 125.04 € | 130.99 € | 143.69 € | 4,469.13 € |
| 2026-03-07 | 125.22 € | 131.19 € | 143.65 € | 4,467.94 € |
| 2026-03-06 | 125.24 € | 131.21 € | 141.27 € | 4,393.93 € |
| 2026-03-05 | 123.16 € | 129.02 € | 140.57 € | 4,372.17 € |
| 2026-03-04 | 124.33 € | 130.25 € | 140.45 € | 4,368.56 € |
| 2026-03-03 | 123.28 € | 129.15 € | 142.59 € | 4,435.12 € |
| 2026-03-02 | 128.10 € | 134.20 € | 139.23 € | 4,330.45 € |
| 2026-03-01 | 126.10 € | 132.11 € | 139.34 € | 4,334.04 € |
| 2026-02-28 | 125.65 € | 131.64 € | 139.38 € | 4,335.17 € |
| 2026-02-27 | 125.72 € | 131.70 € | 136.46 € | 4,244.50 € |
| 2026-02-26 | 123.62 € | 129.51 € | 135.76 € | 4,222.75 € |
| 2026-02-25 | 123.03 € | 128.89 € | 132.39 € | 4,117.84 € |
| 2026-02-24 | 122.89 € | 128.74 € | 135.47 € | 4,213.60 € |
| 2026-02-23 | 124.77 € | 130.71 € | 136.57 € | 4,247.66 € |
Gold Price in Netherlands Today
The gold price in Netherlands today reflects global market movements, currency fluctuations, and investor sentiment across Europe. As part of the Eurozone, gold in the Netherlands is traded primarily in EUR per gram, per ounce, and per kilogram, making it closely tied to both international bullion prices and the strength of the euro.
Whether you are an investor, a jewelry buyer, or simply tracking precious metal trends, understanding today’s gold price in the Netherlands helps you make informed financial decisions.
Current Gold Rates in the Netherlands
Gold prices in the Netherlands are typically quoted in:
- Price per gram (24K, 22K, 21K, 18K, etc.)
- Price per troy ounce
- Price per kilogram
Because gold is traded globally in US dollars, the local Dutch gold price depends on:
- International gold spot price
- EUR/USD exchange rate
- Local supply and demand
- Dealer premiums and taxes
Most Dutch gold dealers update their prices every few minutes during active trading hours.
Gold Purity Levels in the Netherlands
In the Netherlands, gold is commonly available in different purity levels:
| Purity | Gold Content | Common Use |
|---|---|---|
| 24K | 99.9% | Investment bars & coins |
| 22K | 91.6% | Jewelry |
| 21K | 87.5% | Jewelry |
| 18K | 75% | Luxury jewelry |
| 14K | 58.5% | Durable jewelry |
Investment gold (bars and certain coins) is generally VAT-free in the Netherlands, making it attractive for long-term investors.
Why Gold Prices Change Daily
The gold price in Netherlands today may rise or fall due to:
- Global inflation concerns
- European Central Bank policies
- Geopolitical tensions
- Stock market volatility
- Currency strength (Euro vs USD)
When uncertainty increases, investors often turn to gold as a safe-haven asset.
Is It a Good Time to Buy Gold in the Netherlands?
Gold is often viewed as:
- A hedge against inflation
- A portfolio diversifier
- A long-term store of value
If the euro weakens or inflation rises in the Eurozone, gold prices in the Netherlands may increase even if global prices remain stable.
Before purchasing gold, consider:
- Market trend direction
- Long-term vs short-term goals
- Dealer premiums
- Storage options (home safe or professional vault)
Where to Buy Gold in the Netherlands
Gold can be purchased from:
- Authorized bullion dealers
- Online gold platforms
- Local jewelry stores
- Precious metal exchanges
Major cities such as Amsterdam, Rotterdam, and The Hague have reputable gold dealers offering both physical gold and secure storage services.
Gold Investment Options in the Netherlands
Investors in the Netherlands can choose between:
- Physical gold bars
- Gold coins (e.g., Krugerrand, Maple Leaf)
- Gold ETFs
- Digital gold accounts
Each option has its advantages depending on your risk tolerance and liquidity needs.
Final Thoughts
Tracking the gold price in Netherlands today is essential for investors and buyers looking to make timely decisions. Because gold reacts quickly to global financial developments, staying updated with live rates ensures you buy or sell at competitive market prices.
Gold remains one of the most trusted assets worldwide — and in the Netherlands, it continues to play a key role in both investment portfolios and jewelry markets.