Public holidays 2027 · Bavaria
Public holidays in Bavaria for 2027: dates, interactive calendar, official sources and local exceptions.
Local public holidays do not apply to everyone in a state. Check the scope and official source for the municipalities concerned.
Interactive calendar
Holidays on the selected date
No matching holiday on this day.
Holiday dates · 2027
All ranges include both the first and last day.
| Holiday | Date | Applies to |
|---|---|---|
| New Year's DayOfficial sourceLast verified: | Statewide | |
| EpiphanyOfficial sourceLast verified: | Statewide | |
| Good FridayOfficial sourceLast verified: | Statewide | |
| Easter MondayOfficial sourceLast verified: | Statewide | |
| Labour DayOfficial sourceLast verified: | Statewide | |
| Ascension DayOfficial sourceLast verified: | Statewide | |
| Whit MondayOfficial sourceLast verified: | Statewide | |
| Corpus ChristiOfficial sourceLast verified: | Statewide | |
| Augsburg Peace FestivalOfficial sourceLast verified: | Local only Only within the City of Augsburg; not the surrounding Augsburg district or the rest of Bavaria. Original source wordingNur im Stadtgebiet Augsburg; nicht im Landkreis Augsburg und nicht im übrigen Bayern. | |
| Assumption DayOfficial sourceLast verified: | Local only Only in municipalities officially designated by the Bavarian statistics office where Catholics outnumber Protestants. The Census 2022 classification applies from 15 August 2025; use the current official municipality search, not a Census 2011 list. Original source wordingNur in den vom Bayerischen Landesamt für Statistik festgestellten Gemeinden mit mehr katholischen als evangelischen Einwohnern. Seit 15.08.2025 gilt die Feststellung nach Zensus 2022; maßgeblich ist die aktuelle amtliche Gemeindesuche, nicht eine Liste nach Zensus 2011. | |
| German Unity DayOfficial sourceLast verified: | Statewide | |
| All Saints' DayOfficial sourceLast verified: | Statewide | |
| Christmas DayOfficial sourceLast verified: | Statewide | |
| Second Christmas DayOfficial sourceLast verified: | Statewide |
No matching holidays.
Notes and exceptions
- Assumption Day and the Augsburg Peace Festival are local holidays. The Day of Repentance and Prayer is not a general statutory holiday in Bavaria, although classes are cancelled under Article 4 FTG. Official source
Sources and updates
Data updated: . Official sources determine local applicability. School holidays do not necessarily mean that other institutions are closed.
- Bayerisches Staatsministerium des Innern: Feiertage in Bayern · Last verified 2026-11-01
- Bayerisches Feiertagsgesetz, Art. 1 Abs. 2 · Last verified 2026-11-01
- Bayerisches Landesamt für Statistik: Mariä Himmelfahrt – amtliche Gemeindesuche nach Zensus 2022 · Last verified 2026-11-01